Pemberwick
PemberwickZip Code 06831Pemberwick is an urban neighborhood (based on population density) located in Greenwich, Connecticut. Pemberwick real estate is primarily made up of medium sized (three or four bedroom) to small (studio to two bedroom) single-family homes and small apartment buildings. Most of the residential real estate is occupied by a mixture of owners and renters.In the Pemberwick neighborhood, 49.9% of the working population is employed in executive, management, and professional occupations. The second most important occupational group in this neighborhood is sales and service jobs, from major sales accounts, to working in fast food restaurants, with 22.0% of the residents employed. Other residents here are employed in clerical, assistant, and tech support occupations (17.2%), and 10.5% in manufacturing and laborer occupations.The greatest number of commuters in Pemberwick neighborhood spend under 15 minutes commuting one-way to work (40.7% of working residents), one of the shortest commutes across America.Here most residents (81.8%) drive alone in a private automobile to get to work. In addition, quite a number also take the train to get to work (8.4%) . In a neighborhood like this, as in most of the nation, many residents find owning a car useful for getting to work.
| NEIGHBORHOOD VALUES, LOOK, FEEL & CHARACTER | DETAILS |
| VALUES | Median real estate price is $806,719 and the average rent is $2,115 |
| THE SETTING | Urban (based on population density) |
| TYPE OF HOMES | Mostly Single-family homes, some Small apartment buildings, some Rowhouses & attached homes and a few Complexes/high rise apartments |
| SIZE OF HOMES | Mostly Medium-sized dwellings (3 or 4 bedrooms), some Small dwellings (1, 2, or no bedrooms) and a few Large dwellings (4 or 5 bedrooms) |
| AGE OF HOMES | Mostly Well established older homes (Built 1940 – 1969), some Established but not old (Built 1970 – 1994) and some Historic homes (Built 1939 or earlier) |
| HOMEOWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | Mostly Urban Sophisticates, Walkable, Quiet and Hip & Trendy |
| EATERIES | Most residents venture to Greenwich Avenue for fine dining and Putnam Avenue |
| THE NEIGHBORS | DETAILS |
| AGE & LIFESTYLE | Mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children) and some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 9 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | Mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support and some Manufacturing & Laborers |
| ETHNICITY / ANCESTRY | Mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some Hispanic, some East Asian and some Asian Indian |
| LANGUAGES | Mostly English speaking, some Spanish speaking, some Italian speaking, some French speaking and some Portuguese speaking |







