Old Greenwich
Old GreenwichZip Code 06870Old Greenwich is another coastal neighborhood with lots of recreational activities. This area encompasses Tod’s Point, a destination for all lovers of nature. Minutes from Sound Beach Avenue (the main street in town), you find the serene park at Tod’s where there is a lovely beach, trails for running and biking, even a concession stand and rest restrooms. The park is used year round, for the beach in the summer and for hikes in the winter. This is a huge selling point for this neighborhood making it a highly desired community.The greatest number of commuters in Old Greenwich neighborhood spend between 15 and 30 minutes commuting one-way to work (37.1% of working residents), which is shorter than the time spent commuting to work for most Americans. However, there is also a significant group of residents (30.1%) who commute over an hour in each direction.Here most residents (59.2%) drive alone in a private automobile to get to work. In addition, quite a number also take the train to get to work (24.4%) . In a neighborhood like this, as in most of the nation, many residents find owning a car useful for getting to work.
| NEIGHBORHOOD VALUES, LOOK, FEEL & CHARACTER | DETAILS |
| VALUES | Median real estate price is $1,476,481 and average rent is $3,165 since this is a costal neighborhood. |
| THE SETTING | Suburban (based on population density) , coastal |
| TYPE OF HOMES | Mostly Single-family homes, some Complexes/high rise apartments, some Small apartment buildings and a few Rowhouses & attached homes |
| SIZE OF HOMES | Mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4 or 5 bedrooms) and a few Small dwellings (1, 2, or no bedrooms) |
| AGE OF HOMES | Mostly Historic homes (Built 1939 or earlier), some Well established older homes (Built 1940 – 1969), some Established but not old (Built 1970 – 1994) and some Newer Homes (Built 1995 or later) |
| HOMEOWNERSHIP | Mostly Owner occupied |
| SPECIAL CHARACTER | Mostly Nautical, Urban Sophisticates, Quiet and Walkable |
| EATERIES | Darelene’s is the place for ice cream and candy – a go to for families. All along Sound Beach Avenue there are restaurants and boutiques, including The Beach House and Re Napoli. |
| THE NEIGHBORS | DETAILS |
| AGE & LIFESTYLE | Mostly Mixed ages, some Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children) and some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | Mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support and some Manufacturing & Laborers |
| ETHNICITY / ANCESTRY | Mostly White (non-Hispanic), some Irish ancestry, some Italian ancestry, some East Asian and some Hispanic |
| LANGUAGES | Mostly English speaking, some Spanish speaking, some Italian speaking and some French speaking |







