Mianus
MianusZip Codes 06807, 06830, 06870 Mianus / North Mianus real estate is primarily made up of medium sized (three or four bedroom) to large (four, five or more bedroom) single-family homes and small apartment buildings. Most of the residential real estate is occupied by a mixture of owners and renters. Many of the residences in the Mianus / North Mianus neighborhood are older, well-established, built between 1940 and 1969. A number of residences were also built between 1970 and 1994. Similar to other parts of Greenwich, there is a high concentration of married couples, the wealthy and very educated residents. It is another wonderful place to live with a family. The greatest number of commuters in Mianus / North Mianus neighborhood spend under 15 minutes commuting one-way to work (32.0% of working residents), one of the shortest commutes across America. However, there is also a significant group of residents (24.4%) who commute over an hour in each direction.Here most residents (69.8%) drive alone in a private automobile to get to work. In addition, quite a number also take the train to get to work (15.5%) and 6.0% of residents also carpool with coworkers, friends, or neighbors for their daily commute. In a neighborhood like this, as in most of the nation, many residents find owning a car useful for getting to work.
| NEIGHBORHOOD VALUES, LOOK, FEEL & CHARACTER | DETAILS |
| VALUES | Median real estate price is $1,443,401 and the average rent is $2,540 . |
| THE SETTING | Suburban (based on population density) |
| TYPE OF HOMES | Mostly Single-family homes, some Small apartment buildings and a few Rowhouses & attached homes |
| SIZE OF HOMES | Mostly Medium-sized dwellings (3 or 4 bedrooms), some Large dwellings (4 or 5 bedrooms) and a few Small dwellings (1, 2, or no bedrooms) |
| AGE OF HOMES | Mostly Well established older homes (Built 1940 – 1969), some Established but not old (Built 1970 – 1994), some Historic homes (Built 1939 or earlier) and some Newer Homes (Built 1995 or later) |
| HOMEOWNERSHIP | Mixed owners & renters |
| SPECIAL CHARACTER | Mostly Urban Sophisticates and Quiet |
| EATERIES | Most residents venture over to neighboring Cos Cob for good dining |
| THE NEIGHBORS | DETAILS |
| AGE & LIFESTYLE | Mostly Young singles-upwardly mobile (young, educated, professionally employed, and single), some Families with children (family households with school-aged children), some Mixed ages and some Seniors (people 65 and over) |
| EDUCATION LEVEL | Rating: 10 (5 is average for the U.S., 10 is most educated) |
| INCOME | Wealthy (among the 15% most wealthy communities in America) |
| OCCUPATIONS | Mostly Executive, managerial & professional, some Sales & Service workers, some Clerical, assistants & technical support and some Manufacturing & Laborers |
| ETHNICITY / ANCESTRY | Mostly White (non-Hispanic), some Italian ancestry, some Irish ancestry, some East Asian and some Hispanic |
| LANGUAGES | Mostly English speaking, some Spanish speaking, some Italian speaking and some French speaking |







